Here’s a Fine List of 40 Top World Fintech Experts to Follow on Twitter in 2017 [with their Moz Social Score]. This list is of course non exhaustive 😉

(This list is covering major Topics around Fintech, such as: Blockchain, Payments, Artificial Intelligence, Digital Banking, Big Data, Machine Learning…)

The first ‘Authority Score’ in this list is a “mix” based at 1st on Onalytica + Our Own Analysis, and then on a lowest level, on Moz Social Authority & Klout Global Social Score

  1. World Economic ForumTwitter Account: @wef | SCORE: 92.7 | MOZ: 92
  2. Spiros Margaris  | Twitter Account: @SpirosMargaris SCORE: 92.1 | MOZ: 84
  3. Jim Marous  | Twitter Account: @JimMarous SCORE: 89.0 | MOZ: 80
  4. Accenture Twitter Account: @Accenture | SCORE: 86.3 | MOZ: 70
  5. Mike Quindazzi    | Twitter Account: @MikeQuindazzi SCORE: 85.3 | MOZ: 85
  6. Financial TimesTwitter Account: @FT | SCORE: 85.0 | MOZ: 86
  7. CB InsightsTwitter Account: @CBinsights | SCORE: 84.9 | MOZ: 72
  8. KPMGTwitter Account: @KPMG | SCORE: 84.4 | MOZ: 86
  9. Florian GraillotTwitter Account: @FGraillot | SCORE: 83.9 | MOZ: 70
  10. Danielle Guzman | Twitter Account: @guzmand SCORE: 83.1 | MOZ: 78
  11. AITwitter Account: @DeepLearn007 SCORE: 83.1 | MOZ: 87
  12. Bank of EnglandTwitter Account: @bankofengland | SCORE: 82.9 | MOZ: 70
  13. Nigel WalshTwitter Account: @nigelwalsh | SCORE: 82.7 | MOZ: 67
  14. Sebastien Meunier 赛宝  | Twitter Account: @sbmeunier | SCORE: 82.3 | MOZ: 70
  15. CitiTwitter Account: @Citi | SCORE: 81.9 | MOZ: 72
  16. Innovate FinanceTwitter Account: @InnFin | SCORE: 81.6 | MOZ: 63
  17. Antonio SelasTwitter Account: @AntonioSelas | SCORE: 81.5 | MOZ: 68
  18. Andreas Staub  | Twitter Account: @andi_staub SCORE: 81.4 | MOZ: 77
  19. ipfconline | Twitter Account: @ipfconline1 SCORE: 81.4 | MOZ: 88
  20. Theo  | Twitter Account: @psb_dc SCORE: 79.3 | MOZ: 75
  21. Frank SchwabTwitter Account: @FrankJSchwab | SCORE: 75.0 | MOZ: 61
  22. Oliver BussmannTwitter Account: @obussmann | SCORE: 74.3 | MOZ: 67
  23. Cap GeminiTwitter Account: @Capgemini SCORE: 73.0 | MOZ: 69
  24. Business Insider | Twitter Account: @businessinsider SCORE: 72.9 | MOZ: 92
  25. McKinsey Global InstTwitter Account: @McKinsey_MGI SCORE: 71.9 | MOZ: 66
  26. Let’sTalk PaymentsTwitter Account: @LetsTalkPaymnts SCORE: 71.4 | MOZ: 68
  27. Banking TechnologyTwitter Account: @BankingTechno SCORE: 71.0 | MOZ: 69
  28. Bill Sullivan | Twitter Account: @WFSULLIVAN3 | SCORE: 70.6 | MOZ: 63
  29. Steve Tunstall | Twitter Account: @TunstallAsc | SCORE: 70.3 | MOZ: 75
  30. Sabine VanDerLinden | Twitter Account: @SabineVdL | SCORE: 68.1 | MOZ: 63
  31. Minh Q. TranTwitter Account: @Minh_Q_Tran | SCORE: 68.0 | MOZ: 61
  32. Chris GledhillTwitter Account: @cgledhill | SCORE: 67.9 | MOZ: 66
  33. David M. BrearTwitter Account: @davidbrear | SCORE: 66.7 | MOZ: 66
  34. Fintech Trading TechTwitter Account: @BourseetTrading | SCORE: 65.7 | MOZ: 79
  35. Tolga TavlasTwitter Account: @ttavlas | SCORE: 61.3 | MOZ: 59
  36. Evan Kirstel  | Twitter Account: @evankirstel | SCORE: 61.0 | MOZ: 86
  37. Bill McCabeTwitter Account: @IoTRecruiting | SCORE: 60.3 | MOZ: 84
  38. Sbootcamp FinTechTwitter Account: @sbcFinTech | SCORE: 59.0 | MOZ: 60
  39. Fintech CircleTwitter Account: @FINTECHCircle | SCORE: 58.7 | MOZ: 64
  40. Marc R Gagné MAPP | Twitter Account: @OttLegalRebels | SCORE: 56.9 | MOZ: 76

Other source in this article: Onalytica.com

SHARE
IPFConline
>>>> Digital Marketing - Digital Transformation & New Technologies Expert <<<< GROWTH HACKING - SEO - SOCIAL MEDIA MARKETING ECOMMERCE - B2B ANALYTICS - FINTECH - INSURTECH - DATA SCIENCE - INDUSTRY 4.0 - BIG DATA - INTERNET OF THINGS (IoT) - IIoT (Internet of Industrial Things) - SMART CITIES - ARTIFICIAL INTELLIGENCE - MACHINE LEARNING - DEEP LEARNING - CLOUD - ELEARNING