Here’s a Fine List of 40 Top World Fintech Experts to Follow on Twitter in 2017 [with their Moz Social Score]. This list is of course non exhaustive 😉
(This list is covering major Topics around Fintech, such as: Blockchain, Payments, Artificial Intelligence, Digital Banking, Big Data, Machine Learning…)
The first ‘Authority Score’ in this list is a “mix” based at 1st on Onalytica + Our Own Analysis, and then on a lowest level, on Moz Social Authority & Klout Global Social Score
- World Economic Forum | Twitter Account: @wef | SCORE: 92.7 | MOZ: 92
- Spiros Margaris | Twitter Account: @SpirosMargaris | SCORE: 92.1 | MOZ: 84
- Jim Marous | Twitter Account: @JimMarous | SCORE: 89.0 | MOZ: 80
- Accenture | Twitter Account: @Accenture | SCORE: 86.3 | MOZ: 70
- Mike Quindazzi ✨ | Twitter Account: @MikeQuindazzi | SCORE: 85.3 | MOZ: 85
- Financial Times | Twitter Account: @FT | SCORE: 85.0 | MOZ: 86
- CB Insights | Twitter Account: @CBinsights | SCORE: 84.9 | MOZ: 72
- KPMG | Twitter Account: @KPMG | SCORE: 84.4 | MOZ: 86
- Florian Graillot | Twitter Account: @FGraillot | SCORE: 83.9 | MOZ: 70
- Danielle Guzman | Twitter Account: @guzmand | SCORE: 83.1 | MOZ: 78
- AI | Twitter Account: @DeepLearn007 | SCORE: 83.1 | MOZ: 87
- Bank of England | Twitter Account: @bankofengland | SCORE: 82.9 | MOZ: 70
- Nigel Walsh | Twitter Account: @nigelwalsh | SCORE: 82.7 | MOZ: 67
- Sebastien Meunier 赛宝 | Twitter Account: @sbmeunier | SCORE: 82.3 | MOZ: 70
- Citi | Twitter Account: @Citi | SCORE: 81.9 | MOZ: 72
- Innovate Finance | Twitter Account: @InnFin | SCORE: 81.6 | MOZ: 63
- Antonio Selas | Twitter Account: @AntonioSelas | SCORE: 81.5 | MOZ: 68
- Andreas Staub | Twitter Account: @andi_staub | SCORE: 81.4 | MOZ: 77
- ipfconline | Twitter Account: @ipfconline1 | SCORE: 81.4 | MOZ: 88
- Theo | Twitter Account: @psb_dc | SCORE: 79.3 | MOZ: 75
- Frank Schwab | Twitter Account: @FrankJSchwab | SCORE: 75.0 | MOZ: 61
- Oliver Bussmann | Twitter Account: @obussmann | SCORE: 74.3 | MOZ: 67
- Cap Gemini | Twitter Account: @Capgemini | SCORE: 73.0 | MOZ: 69
- Business Insider | Twitter Account: @businessinsider | SCORE: 72.9 | MOZ: 92
- McKinsey Global Inst | Twitter Account: @McKinsey_MGI | SCORE: 71.9 | MOZ: 66
- Let’sTalk Payments | Twitter Account: @LetsTalkPaymnts | SCORE: 71.4 | MOZ: 68
- Banking Technology | Twitter Account: @BankingTechno | SCORE: 71.0 | MOZ: 69
- Bill Sullivan | Twitter Account: @WFSULLIVAN3 | SCORE: 70.6 | MOZ: 63
- Steve Tunstall | Twitter Account: @TunstallAsc | SCORE: 70.3 | MOZ: 75
- Sabine VanDerLinden | Twitter Account: @SabineVdL | SCORE: 68.1 | MOZ: 63
- Minh Q. Tran | Twitter Account: @Minh_Q_Tran | SCORE: 68.0 | MOZ: 61
- Chris Gledhill | Twitter Account: @cgledhill | SCORE: 67.9 | MOZ: 66
- David M. Brear | Twitter Account: @davidbrear | SCORE: 66.7 | MOZ: 66
- Fintech Trading Tech | Twitter Account: @BourseetTrading | SCORE: 65.7 | MOZ: 79
- Tolga Tavlas | Twitter Account: @ttavlas | SCORE: 61.3 | MOZ: 59
- Evan Kirstel | Twitter Account: @evankirstel | SCORE: 61.0 | MOZ: 86
- Bill McCabe | Twitter Account: @IoTRecruiting | SCORE: 60.3 | MOZ: 84
- Sbootcamp FinTech | Twitter Account: @sbcFinTech | SCORE: 59.0 | MOZ: 60
- Fintech Circle | Twitter Account: @FINTECHCircle | SCORE: 58.7 | MOZ: 64
- Marc R Gagné MAPP | Twitter Account: @OttLegalRebels | SCORE: 56.9 | MOZ: 76
Other source in this article: Onalytica.com